Find the best spots |
|
|
Quality as destination
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | ||||||||||||
Air temp. | ||||||||||||
Water temp. | ||||||||||||
Wind consistancy | ||||||||||||
Wind force | ||||||||||||
Best season |
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
Spots (12) | ![]() ![]() |
![]() |
Quality | Experience | Type | Amenities |
---|---|---|---|---|---|---|
Avon beach | - / - | ![]() |
Everyone | Open Ocean | ![]() ![]() ![]() |
|
Calshot | - / - | ![]() |
Everyone | Open Ocean | ![]() ![]() ![]() ![]() ![]() |
|
Camber Sands | 2 / - | ![]() |
Everyone | Beach | ![]() ![]() |
|
Devil's beach | - / - | ![]() |
Kamikazes | Estuary | ||
Greatstone | - / - | ![]() |
Everyone | Beach | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Hayling Island - Seafront | 1 / - | ![]() |
Established | Beach | ![]() ![]() ![]() ![]() |
|
Hill Head | 1 / - | ![]() |
Everyone | Beach | ||
Hythe Imperial | - / - | ![]() |
Everyone | Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Lancing | - / - | ![]() |
Everyone | Beach | ||
Littlehampton | - / - | ![]() |
Everyone | Beach | ||
Mudeford Harbour | - / - | ![]() |
Everyone | Lagoon | ![]() ![]() |
|
Whitstable | - / - | ![]() |
Everyone | Estuary | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Camber Sands |
Camber Sands |
Hayling Island - Seafront |
Hill Head |
|
No kite trip |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.