Find the best spots |
|
|
Location: Automatic build by script. To be set by an admin asap !
Geographic coordinates: 25° 0' N, 17° 0' E
Coastline km: km
Climate:
Terrain:
Elevation:
Natural hazards:
Currency:
Population:
Languages:
Capital:
Divisions:
Wanna add some info about Libya? Let us know...
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
Spots (7) | ![]() ![]() |
![]() |
Quality | Experience | Type | Amenities |
---|---|---|---|---|---|---|
Al Fateh (Tripoli) | 2 / - | ![]() |
Intermediate | Beach | ||
Farwa | 1 / - | ![]() |
Everyone | Lagoon | ![]() ![]() ![]() |
|
Garabuli | 1 / - | ![]() |
Everyone | Beach | ||
Janzour village | - / - | ![]() |
Established | Beach | ![]() ![]() |
|
L'ile Maurice - Sabratah | - / - | ![]() |
Everyone | Beach | ![]() |
|
Tajora | 4 / - | ![]() |
Intermediate | Open Ocean | ||
Tripoli Harbor | 3 / - | ![]() |
Intermediate | Reservoir |
If you want to add new information or you have found errors on this country, Send us feedback.
By Anonymous , 06-06-2007
- i wanna know about gps in other cities in libya