Find the best spots |
|
|
Quality as destination
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | ![]() |
|||||||||||
Air temp. | ||||||||||||
Water temp. | 66°F | 64°F | 64°F | 64°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 70°F | 68°F |
Wind consistancy | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind force | ||||||||||||
Best season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
Spots (2) | ![]() ![]() |
![]() |
Quality | Experience | Type | Amenities |
---|---|---|---|---|---|---|
Flag Beach | 3 / - | ![]() |
Intermediate | Beach | ![]() ![]() ![]() ![]() |
|
Sotavento | 1 / - | ![]() |
Experts | Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.