Find the best spots |
|
|
Quality as destination
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | ||||||||||||
Air temp. | ||||||||||||
Water temp. | ||||||||||||
Wind consistancy | ||||||||||||
Wind force | ||||||||||||
Best season |
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
Spots (3) | ![]() ![]() |
![]() |
Quality | Experience | Type | Amenities |
---|---|---|---|---|---|---|
Bucerias | 6 / - | ![]() |
Intermediate | Beach | ![]() ![]() |
|
Litibu | - / - | ![]() |
Established | Beach | ![]() |
|
Nuevo Vallarta | - / - | ![]() |
Everyone | Beach | ![]() |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
By Anonymous , 04-08-2007
Bucerias - Wind is frustrating here! Its not as predictable as Europe but from Jan-June I could get out 3-4 times a week. Sometimes the sea breeze kicks in at 1.00pm and doesnt stop other days it starts and gets very fickle then dies around 4.00pm. I just use a 12metre as the wind never gets into the high 20's and most people have about the same. In the summer im lucky to go out once a fortnight. Kitesurfing is growing here and there is a good instructer and local kitesurfers. Its also possible to surf from Nueva Vallarta.